- Open administration
The Catalan Administration, more digital: the AOC reaches 2,5 million daily transactions by 2025
The intervention carried out has ended correctly on the scheduled date and time.
Next June 29 is scheduled for change of public IP addresses of AOC services as the final phase of the AOC CPD migration.
The services affected are:
Remember that if you access AOC services only through the services' own screens or through EACAT, you do not have to take any action.
Keep in mind that:
These changes they will affect you in the following cases:
The executive summary of old IPs and new IPs is as follows:
| Current IP | New IP | resolution | Service Affected |
| 157.97.64.34 | 57.133.98.34 | copy.aoc.cat | Copy |
| 157.97.64.9 | 57.133.98.9 | hestia.aoc.cat | Beast |
| 157.97.64.205 | 57.133.98.205 | identities-pre.aoc.cat | VALID |
| 157.97.64.45 | 57.133.98.45 | eacat-pre.aoc.cat | EACAT |
| 157.97.64.103 | 57.133.98.103 | idp.eacat.net | EACAT |
| 157.97.64.4 | 57.133.98.4 | idpeacat.gencat.cat | EACAT |
| 157.97.64.120 | 57.133.98.120 | idppre.eacat.cat | EACAT |
| 157.97.64.127 | 57.133.98.127 | pl6.eacat.cat | EACAT |
| 157.97.64.102 | 57.133.98.102 | tramits.eacat.net | EACAT |
| 157.97.64.3 | 57.133.98.3 | preidpeacat.gencat.cat | EACAT |
| 157.97.64.11 | 57.133.98.11 | sir-pre.aoc.cat | SIR |
| 157.97.64.5 | 57.133.98.5 | portasignatures.aoc.cat | Subject holders |
| 157.97.64.44 | 57.133.98.44 | portasignatures-pre.aoc.cat | Subject holders |
| 157.97.65.27 | 57.133.96.155 | psis.catcert.net | Validator (PSIS) |
| 157.97.65.13 | 57.133.96.141 | psisbeta.catcert.net | Validator (PSIS) |
| 157.97.65.28 | 57.133.96.156 | psisbeta.catcert.net | Validator (PSIS) |
| 157.97.64.40 | 57.133.98.40 | services3.app.aoc.cat | Various (PCI – web integration) |
| 157.97.64.39 | 57.133.98.39 | services3.iop.aoc.cat | Various (PCI – web integration) |
| 157.97.64.36 | 57.133.98.36 | services3-pre.app.aoc.cat | Various (PCI – web integration) |
| 157.97.64.35 | 57.133.98.35 | services3-pre.iop.aoc.cat | Various (PCI – web integration) |
| 157.97.64.247 | 57.133.98.247 | services3-pre.nt.aoc.cat | eNOTUM (Integration) |
| 157.97.64.248 | 57.133.98.248 | services3.nt.aoc.cat | eNOTUM (Integration) |
| 157.97.64.22 | 57.133.98.22 | seu-e.cat | Electronic office |
| 157.97.64.23 | 57.133.98.23 | seu-e.cat | Electronic office |
| 157.97.64.24 | 57.133.98.24 | seu-e.cat | Electronic office |
| 157.97.64.27 | 57.133.98.27 | seu-e.cat | Electronic office |
| 157.97.64.30 | 57.133.98.30 | seu-e.cat | Electronic office |
| 157.97.64.80 | 57.133.98.80 | www.seu-e.cat | Electronic office |
| 157.97.64.13 | 57.133.98.13 | pre.seu-e.cat | Electronic office |
| 157.97.65.47 | 57.133.96.175 | Signator.aoc.cat | VALID (Signer) |
| 157.97.64.202 | 57.133.98.202 | board.seu.cat | eBoard |
| 157.97.64.214 | 57.133.98.214 | board-pre.seu.cat | eBoard |
| 157.97.64.219 | 57.133.98.219 | ssc.aoc.cat | Centralized Signature Service |
| 157.97.65.23 | 57.133.96.151 | www.iarxiu.cat | iArchive |
You will find all the information on any impact on the web of thestatus of AOC services.
AOC Consortium